Take the Disaster Prevention Profile
Just click "YES" or "NO" and
see how safe your home is:
| Disaster Prevention Profile | YES |
NO |
|
| When I turn on a gas appliance, I have to wait for gas. | |||
| I have smelled gas in my home. | |||
| My water or gas bill is too high. | |||
| I would be interested in saving money on my utility bills. | |||
| The faucets in my home leak occasionally. | |||
| The pipes in my home occasionally make noise. | |||
| My tap water doesn't taste clean and pure. | |||
| During showers and baths, I often run out of hot water. | |||
| My drains drain slowly. | |||
| My drains occasionally have an unpleasant odor. | |||
| My plumbing system has not been inspected in the last 12 months. | |||
| I have renovated my bathroom(s) and/or kitchen. | |||
| My toilets are noisy. | |||
| I have stains in my tub or sink that I can't remove. | |||
| I dislike my kitchen and bathroom faucets. | |||
| My water heater is older than 15 years. | |||
| I have had a water damage insurance claim in the past. | |||
| I've lost precious heirlooms to water damage before. | |||
| My toilet has backed up more than once in the last month. | |||
| Sewage has backed up in my home before. | |||
| I am concerned about my home safety. | |||
| Current technology is important to me. | |||
| What I don't like about my plumbing is:____________________________ | |||
| If you answered YES to any of the above, it is recommended that your plumbing, water and gas systems be inspected. Hazards may be lurking in your systems that could create a disaster or cause a deadly accident if left undetected. Now is the time to inspect your system and enroll in the Diamond Club to provide a level of protection for your family and home from the damaging effects of water leakages, sewage backups, gas and carbon monoxide poisoning. | |||
| How much water are you wasting? | |||
| A drip here and a drip there can quickly add up a lot of H2O and a lot of wasted money on your water bill. Find out how much water you're wasting each year with this easy calculation. With proper maintenance, you can eliminate most of the water your home wastes in a year...just ask us how! | |||
Number of drips per minute from a leaky fixture |
___________ |
||
Multiply by 52.582 |
___________ |
||
This is how many gallons you are wasting a year! |
___________ |
||
Total wasted water |
___________
|
||

Get to know your